Title/Search
Library Calendar
Upcoming Events
No events are scheduled.
View More Events:
Today's Hours
November 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 8 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 9 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
10 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 11 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 12 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 13 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 14 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 15 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 16 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
17 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 18 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 19 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 20 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 21 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 22 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 23 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
24 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 25 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 26 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 27 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 28 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 29 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 30 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 2 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 3 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 4 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 5 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 6 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 7 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
8 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 9 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 10 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 11 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 12 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 13 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 14 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
15 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 16 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 17 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 18 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 19 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 20 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 21 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
22 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 23 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 24 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 25 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 26 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 27 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 28 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
29 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 30 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 31 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 2 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 3 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 4 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed | |||
5 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 6 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 7 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 8 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 9 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 10 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 11 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
12 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 13 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 14 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 15 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 16 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 17 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 18 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
19 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 20 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 21 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 22 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 23 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 24 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 25 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
26 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 27 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 28 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 29 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 30 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 31 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed | ||||||
2 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 3 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 4 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 5 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 6 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 7 HBKU Library - Main ClosedHBKU Engineering Library ClosedCirculation & Mezannine Closed | 8 HBKU Library - Main 10am – 5pmHBKU Engineering Library ClosedCirculation & Mezannine Closed |
9 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 10 HBKU Library - Main 8am – 12amHBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 11 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 12 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 13 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 14 HBKU Engineering Library ClosedCirculation & Mezannine Closed | 15 HBKU Engineering Library ClosedCirculation & Mezannine Closed |
16 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 17 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 18 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 19 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 20 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 21 HBKU Engineering Library ClosedCirculation & Mezannine Closed | 22 HBKU Engineering Library ClosedCirculation & Mezannine Closed |
23 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 24 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 25 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 26 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 27 HBKU Engineering Library 7am – 12amCirculation & Mezannine 9am – 5pm | 28 HBKU Engineering Library ClosedCirculation & Mezannine Closed |
Spaces
Use our online tool to book study rooms in the library.
Main Library
Engineering Library
Book a Research Appointment
Meet one on one with one of our expert librarians and get help with your research.